2012 Foundry Auger
- The Auger is a precision-crafted tool—engineered to maximize a rider's cross experience. Rocks, roots, singletrack, dirt roads, wet grass, muddy hills and tight corners—throw anything at it, the Auger is up to the challenge and always comes back for more.
- Rigorously tested to ensure durability, the Auger is purpose- built: made to be ridden hard—every day. Intentionally understated devoid of splashy logos and loud colors, the Auger lets the rider do the talking.
| Description | Auger Disc B1 | Auger Disc B2 | Auger Canti B1 | Auger Canti B2 |
|---|---|---|---|---|
| Color | Black/Grey | Black/Gray | Black/Gray | Black/Gray |
Frameset |
||||
| Frame | High-modulus Carbon Fiber, Unidirectional Finish, PF30 Bottom Bracket, 74mm Disc Post Mount | High-modulus Carbon Fiber, Unidirectional Finish, PF30 Bottom Bracket, 74mm Disc Post Mount | High-modulus Carbon Fiber, Unidirectional Finish, PF30 Bottom Bracket | High-modulus Carbon Fiber, Unidirectional Finish, PF30 Bottom Bracket |
| Fork | High-modulus Carbon Fiber, Unidirectional Finish, 28.6|40 Tapered Steerer, 74mm Post Mount | High-modulus Carbon Fiber, Unidirectional Finish, 28.6|40 Tapered Steerer, 74mm Post Mount | High-modulus Carbon Fiber, Unidirectional Finish, 28.6|40 Tapered Steerer | High-modulus Carbon Fiber, Unidirectional Finish, 28.6|40 Tapered Steerer |
| Sizes | 50, 53, 56, 59cm | 50, 53, 56, 59cm | 50, 53, 56, 59cm | 50, 53, 56, 59cm |
Wheels | ||||
| Wheels | Formula Disc Hubs, DT Swiss Spokes, Alex 32h CX26 700c Rims | Formula Disc Hubs, DT Swiss Spokes, Alex 32h CX26 700c Rims | Formula Hubs, DT Swiss Spokes, Alex 32h CX26 700c Rims | Formula Hubs, DT Swiss Spokes, Alex 32h CX26 700c Rims |
| Tires | Clement PDX 700 x 33 | Clement PDX 700 x 33 | Clement PDX 700 x 33 | Clement PDX 700 x 33 |
Drivetrain | ||||
| Shifters | SRAM Red | SRAM Rival | SRAM Red | SRAM Rival |
| Front Derailleur | SRAM Force | SRAM Rival | SRAM Force | SRAM Rival |
| Rear Derailleur | SRAM Red | SRAM Rival | SRAM Red | SRAM Rival |
| Crank | SRAM S900 38/46 | Truvativ Elita 38/46 | SRAM S900 38/46 | Truvativ Elita 38/46 |
| Cassette | SRAM 1050 12-27 | SRAM 1050 12-27 | SRAM 1050 12-27 | SRAM 1050 12-27 |
| Pedals | N/A | N/A | N/A | N/A |
Components | ||||
| Saddle | Velo | Velo | Velo | Velo |
| Seatpost | FSA SL-280 | FSA SL-280 | FSA SL-280 | FSA SL-280 |
| Handlebar | FSA Omega Compact | FSA Omega Compact | FSA Omega Compact | FSA Omega Compact |
| Stem | FSA OS-150 | FSA OS-190 | FSA OS-150 | FSA OS-190 |
| Headset | FSA IS42|IS52 | FSA IS42|IS52 | FSA IS42|IS52 | FSA IS42|IS52 |
| Brakeset | SRAM BB7 Road | SRAM BB7 Road | TRP Linear Pull | TRP Linear Pull |
Accessories | ||||
| Tape | Velo | Velo | Velo | Velo |
| Extras | N/A | N/A | N/A | N/A |
| MSRP | $3,399.00 | $2,999.00 | $3,399.00 | $2,999.00 |
| Size | 50cm | 53cm | 56cm | 59cm | |
|---|---|---|---|---|---|
| A | Seat Tube | 500mm | 530mm | 560mm | 590mm |
| B | Effective Toptube | 525mm | 540mm | 560mm | 580mm |
| C | Stand Over | 29.8" | 30.7" | 32" | 33" |
| D | BB Drop | 65mm | 65mm | 65mm | 65mm |
| E | Headtube Angle | 71° | 72° | 72.5° | 73° |
| F | Headtube | 100mm | 120mm | 155mm | 180mm |
| G | Chainstay | 425mm | 425mm | 425mm | 425mm |
| H | Seat Tube Angle | 75° | 74° | 73° | 73° |
