Foundry Riveter
- A thoroughbred in the race, the Riveter’s aggressive geometry makes it exceedingly responsive in corners, sprints and climbs. A tapered integrated headtube and Whisky thru-axle disc fork stiffen the front end, making it especially adept in demanding crits and high speed descents, while delivering predictable all-condition control only discs provide.
- Like all Foundrys, the Riveter is not meant to be the lightest or flashiest bike on the course. Don’t be fooled. Understated though it is, Riveter is a no-holds-barred race bike through and through, backed by Foundry’s no-hassle 10 year warranty.
| Description | GEN 1 - Riveter B1 | GEN 1 - Riveter B2 | GEN 1 - Riveter B3 |
|---|---|---|---|
| Color | Matte Black - Gunmetal | Matte Black - Gunmetal | Matte Black - Gunmetal |
Frameset |
|||
| Frame | T to T Construction 40 ton Carbon Fiber UD Finish PF30 Bottom Bracket Tapered Headtube Internal Cable Routing 74mm Post Mounts (140mm Rotor min) | T to T Construction 40 ton Carbon Fiber UD Finish PF30 Bottom Bracket Tapered Headtube Internal Cable Routing 74mm Post Mounts (140mm Rotor min) | T to T Construction 40 ton Carbon Fiber UD Finish PF30 Bottom Bracket Tapered Headtube Internal Cable Routing 74mm Post Mounts (140mm Rotor min) |
| Fork | Whisky No. 9 Carbon Disc Road 15mm RockShox Maxle Lite 43mm Offset Tapered Carbon Steerer (1 1/8"-1 1/2") 74mm Post Mount (140mm Rotor min) Matte Black UD Finish | Whisky No. 9 Carbon Disc Road 15mm RockShox Maxle Lite 43mm Offset Tapered Carbon Steerer (1 1/8"-1 1/2") 74mm Post Mount (140mm Rotor min) Matte Black UD Finish | Whisky No. 9 Carbon Disc Road 15mm RockShox Maxle Lite 43mm Offset Tapered Carbon Steerer (1 1/8"-1 1/2") 74mm Post Mount (140mm Rotor min) Matte Black UD Finish |
| Sizes | 48cm - 51cm - 54cm - 57cm - 60cm | 48cm - 51cm - 54cm - 57cm - 60cm | 48cm - 51cm - 54cm - 57cm - 60cm |
Wheels | |||
| Wheels | Handbuilt by Handspun DT Swiss 350 6bolt disc hubs (Thru Axle front - QR rear) DT Swiss Comp DB spokes Velocity 32h A23 700c Disc Rims | Handbuilt by Handspun SRAM X9 6bolt disc hubs (Thru Axle front - QR rear) DT Swiss Comp DB spokes Alex 32h CXD 23 700c Disc Rims | Handbuilt by Handspun Formula 6bolt disc hubs (Thru Axle front - QR rear) DT Swiss Champ DB spokes Alex CXD26 32h 700c Disc Rims |
| Tires | Continental GP4000 700x25 | Michelin Pro4 Endurance 700x25 | Michelin Lithion 700x25 |
Drivetrain | |||
| Shifters | SRAM Red 2x10 | SRAM Force 2x10 | Shimano 105 |
| Front Derailleur | SRAM Red | SRAM Rival 34.9mm | Shimano 105 |
| Rear Derailleur | SRAM Red | SRAM Force | Shimano 105 |
| Crank | SRAM Red 50-34 | SRAM S950 50-34 | Shimano 105 50-34 |
| Cassette | SRAM Red 12-25 | SRAM PG-1050 12-27 | Shimano 105 12-25 |
| Pedals | |||
Components | |||
| Saddle | Velo Miles 1445 | Fizik Arione Clone | Velo Miles 1445 |
| Seatpost | FSA SL-K 31.6mm | FSA SL-280 31.6mm | FSA SL-280 31.6mm |
| Handlebar | FSA SL-K Compact | FSA Energy | Ritchey Comp Evo Curve |
| Stem | FSA SL-K | OS-190 | Ritchey |
| Headset | FSA No.42 | FSA No.42 | FSA No.42 |
| Brakeset | Avid BB7 Road (140mm fr/140mm rr) | Avid BB7 Road (140mm fr/140mm rr) | Hayes CX-5 (160mm fr/160mm rr) |
Accessories | |||
| Tape | Velo Black Gel Cork | Velo Black Gel Cork | Velo Black Gel Cork |
| Extras | |||
| MSRP | $5,175 | $3,475 | $2,715 |
| Size | 48cm | 51cm | 54cm | 57cm | 60cm | |
|---|---|---|---|---|---|---|
| A | Seat Tube | 480mm | 510mm | 540mm | 570mm | 600mm |
| B | Effective Toptube | 525mm | 540mm | 555mm | 570mm | 590mm |
| C | Stand Over | |||||
| D | BB Drop | 72.5mm | 70mm | 70mm | 67.5mm | 67.5mm |
| E | Headtube Angle | 72.5º | 73º | 73º | 73º | 73º |
| F | Headtube | 90mm | 120mm | 155mm | 190mm | 220mm |
| G | Chainstay | 410mm | 410mm | 410mm | 415mm | 415mm |
| H | Seat Tube Angle | 75º | 74º | 73.5º | 73º | 73º |
