Foundry Thresher
- The Thresher is Foundry’s endurance road bike, a no-nonsense machine equally at home on fast descents and long grinding climbs. Starting with the 40t carbon fiber weave it is made from, the Thresher is designed from the ground up to maximize compliance where you want it and minimize flex where you don’t. The frame’s tubes are shaped to deliver a comfortable ride while making the most of every bit of energy you put into it while dieseling your way down a long stretch of forgotten highway.
A revolutionary Whisky thru-axle disc fork that stiffens the front of the bike, allowing the Thresher to track confidently and predictably through corners, compliments the bike’s energy-efficient frame. Like all Foundry bikes, the Thresher is not flashy and laden with bold graphics—it’s understated. It’s a tool, meant to be ridden and ridden hard, and to underline this, it’s backed by Foundry’s no-hassle 10-year warranty.
-
Matte clear coat finish over UD carbon with gunmetal details
Monocoque Carbon Construction:
Yielding a light & strong - endurance tuned frame40-ton High Modulus Carbon Fiber:
That’s about 62% stiffer than standard aerospace-grade most carbon bicycles use. This is TOUGH — pro level carbonPressFit 30 Bottom Bracket interface:
For a stiff BB structure & narrow Q-factor in a light package1.125–1.5" Tapered Head tube:
For precise steering input with a secure fork to frame interface15mm Thru Axle Disc Fork (the only of it's kind in the world)
For a fully unified front end - giving you zero wheel deflection, consistent braking with absolute bike control and corneringOptimised tube profiles and junctions:
For efficient power transfer and long distance comfortShaped & tuned seat stays:
For all-day vertical compliance without lateral deflection74mm Post Disc Mounts on the seat stay:
For a seamless brake/frame interface and easy serviceElectronic Shifting Frame Ports:
For when you are ready to upgrade to Di2/EPS
| Description | GEN 1 - Thresher B1 | GEN 1 - Thresher B2 | GEN 1 - Thresher B3 |
|---|---|---|---|
| Color | Matte Black - Gunmetal | Matte Black - Gunmetal | Matte Black - Gunmetal |
Frameset |
|||
| Frame | Monocoque Construction 40 ton Carbon Fiber UD Finish PF30 Bottom Bracket Tapered Headtube Internal Cable Routing 74mm Post Mounts (140mm Rotor min) | Monocoque Construction 40 ton Carbon Fiber UD Finish PF30 Bottom Bracket Tapered Headtube Internal Cable Routing 74mm Post Mounts (140mm Rotor min) | Monocoque Construction 40 ton Carbon Fiber UD Finish PF30 Bottom Bracket Tapered Headtube Internal Cable Routing 74mm Post Mounts (140mm Rotor min) |
| Fork | Whisky No. 9 Carbon Disc Road 15mm RockShox Maxle Lite 49mm Offset Tapered Carbon Steerer (1 1/8"-1 1/2") 74mm Post Mount (140mm Rotor min) Matte Black UD Finish | Whisky No. 9 Carbon Disc Road 15mm RockShox Maxle Lite 49mm Offset Tapered Carbon Steerer (1 1/8"-1 1/2") 74mm Post Mount (140mm Rotor min) Matte Black UD Finish | Whisky No. 9 Carbon Disc Road 15mm RockShox Maxle Lite 49mm Offset Tapered Carbon Steerer (1 1/8"-1 1/2") 74mm Post Mount (140mm Rotor min) Matte Black UD Finish |
| Sizes | 48cm - 51cm - 54cm - 57cm - 60cm | 48cm - 51cm - 54cm - 57cm - 60cm | 48cm - 51cm - 54cm - 57cm - 60cm |
Wheels | |||
| Wheels | Handbuilt by Handspun DT Swiss 350 6bolt disc hubs (Thru Axle front - QR rear) DT Swiss Comp DB spokes Velocity 32h A23 700c Disc Rims | Handbuilt by Handspun Formula 6 bolt Disc hubs (Thru Axle front - QR rear) DT Swiss Comp DB spokes Alex 32h 700c Disc Rims | Handbuilt by Handspun Formula 6 bolt Disc hubs (Thru Axle front - QR rear) DT Swiss Comp DB spokes Alex CXD26 32h 700c Disc Rims |
| Tires | Continental GP4000 700x25 | Continental Gatorskin 700x25c | Continental Gatorskin 700x25c |
Drivetrain | |||
| Shifters | SRAM Red 2x10 | Shimano Ultegra 2x10 | Shimano 105 2x10 |
| Front Derailleur | SRAM Red | Shimano Ultegra 34.9mm | Shimano 105 |
| Rear Derailleur | SRAM Red | Shimano Ultegra | Shimano 105 |
| Crank | SRAM Red 50-34 | Shimano Ultegra 50-34 | Shimano 105 50-34 |
| Cassette | SRAM Red 12-25 | Shimano 105 12-25 | Shimano 105 12-27 |
| Pedals | |||
Components | |||
| Saddle | Velo Miles 1445 | Velo Miles 1445 | Velo Miles 1445 |
| Seatpost | FSA SL-K 31.6mm | FSA SL-K 31.6mm | FSA SL-280 31.6mm |
| Handlebar | FSA SL-K | FSA Energy New Ergo | FSA Omega Compact |
| Stem | FSA SL-K | OS-150 | OS-190 |
| Headset | FSA No.42 | FSA No.42 | FSA No.42 |
| Brakeset | Avid BB7 Road (160mm fr/160mm rr) | Shimano BR515 (160mm fr/160mm rr) | Avid BB7 Road (160mm fr/160mm rr) |
Accessories | |||
| Tape | Velo Black Gel Cork | Velo Black Gel Cork | Velo Black Gel Cork |
| Extras | |||
| MSRP | $5,125 | $3,549 | $2,750 |
| Size | 48cm | 51cm | 54cm | 57cm | 60cm | |
|---|---|---|---|---|---|---|
| A | Seat Tube | 480mm | 510mm | 540mm | 570mm | 600mm |
| B | Effective Toptube | 525mm | 540mm | 555mm | 570mm | 590mm |
| C | Stand Over | |||||
| D | BB Drop | 72.5mm | 70mm | 70mm | 67.5mm | 67.5mm |
| E | Headtube Angle | 72.5º | 73º | 73º | 73º | 73º |
| F | Headtube | 90mm | 120mm | 155mm | 190mm | 220mm |
| G | Chainstay | 415mm | 415mm | 415mm | 420mm | 420mm |
| H | Seat Tube Angle | 75º | 74º | 73.5º | 73º | 73º |
