2012 Foundry Ratchet
- The Ratchet is a true Roadie’s road bike. It’s light, it’s comfortable—engineered for those tough all-day century rides. And when it comes to the weekend road race, the Ratchet has the form to allow its rider to maximize power—sprinting to go for the finish line. Intentionally understated in appearance with
- subtle graphics, the Ratchet lets the rider do the talking. Rigorously tested to ensure durability, the Ratchet is purpose built: made to be ridden hard—every day. The Ratchet is a modern high-performance bike: a precision tool that helps the rider get the most from every ride.
| Description | Ratchet B1 | Ratchet B2 |
|---|---|---|
| Color | Black/Gray | Black/Gray |
Frameset |
||
| Frame | High-modulus Carbon Fiber, Uni-Directional Finish | High-modulus Carbon Fiber, Uni-Directional Finish |
| Fork | High-modulus Carbon Fiber, Uni-Directional Finish, 28.6|33 Tapered Steerer | High-modulus Carbon Fiber, Uni-Directional Finish, 28.6|33 Tapered Steerer |
| Sizes | 48, 50, 52, 54, 56, 58, 60cm | 48, 50, 52, 54, 56, 58, 60cm |
Wheels | ||
| Wheels | DT Swiss R 1700 Tricon Wheelset, 20/24 | DT Swiss R 1800 Wheelset, 20/24 |
| Tires | Michelin Lithion 3 | Michelin Lithion 3 |
Drivetrain | ||
| Shifters | SRAM Red | SRAM Force |
| Front Derailleur | SRAM Force | SRAM Rival |
| Rear Derailleur | SRAM Red | SRAM Force |
| Crank | SRAM Red | SRAM Force |
| Cassette | SRAM 1070 12-25 | SRAM 1050 12-25 |
| Pedals | N/A | N/A |
Components | ||
| Saddle | Velo | Velo |
| Seatpost | Ritchey WCS | Ritchey Pro |
| Handlebar | Ritchey WCS | Ritchey Pro |
| Stem | Ritchey WCS | Ritchey Pro |
| Headset | FSA No. 44 | FSA No. 44 |
| Brakeset | SRAM Force | SRAM Rival |
Accessories | ||
| Tape | Velo | Velo |
| Extras | N/A | N/A |
| MSRP | $4,199.99 | $3,199.99 |
| Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|
| A | Seat Tube | 450mm | 465mm | 480mm | 500mm | 520mm | 540mm | 560mm |
| B | Effective Toptube | 510mm | 523mm | 535mm | 547mm | 558mm | 570mm | 585mm |
| C | Stand Over | 28.3" | 28.8" | 29.2" | 29.7" | 30.3" | 30.9" | 31.6" |
| D | BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| E | Headtube Angle | 72° | 72° | 73° | 73° | 73° | 73° | 73° |
| F | Headtube | 118mm | 125mm | 130mm | 140mm | 147mm | 155mm | 172mm |
| G | Chainstay | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| H | Seat Tube Angle | 75° | 74° | 74° | 73.5° | 73° | 73° | 73° |
