2012 Foundry Router
- The Router delivers on Foundry’s promise of an uncompromising commitment to improving every aspect of the rider’s experience. Like a well-crafted tool—crafted to work, crafted to last—the Router is precision-engineered to be light, fast and durable. Rigorously tested to ensure durability, the Router is
- purpose built: made to be ridden hard—every day. Its bold, precise lines are aggressive—still you will never find it draped in splashy logos or neon colors. The Router is a modern high-performance bike: a precision tool that helps the rider get the most from every ride.
| Description | Router B1 | Router B2 | Router B3 |
|---|---|---|---|
| Color | Black/Gray | Black/Gray | Black/Gray |
Frameset |
|||
| Frame | High-modulus Carbon Fiber, Uni-Directional Finish | High Modulus Carbon Fiber, Uni-Directional Finish | High Modulus Carbon Fiber, Uni-Directional Finish |
| Front Suspension | RockShox SID XX 29", 15mm Thru Axle | RockShox Reba RLT 29", 15mm Thru Axle | RockShox Reba RL 29", 15mm Thru Axle |
| Sizes | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL |
Wheels | |||
| Wheels | NoTubes Arch 29" Rims, SRAM X.9 Hubs, DT Champion Spokes | NoTubes Arch 29" Rims, SRAM X.9 Hubs, DT Competition Spokes | NoTubes Arch 29" Rims, SRAM X.9 Hubs, DT Champion Spokes |
| Tires | Continental X-King 2.1 x 29 | Continental X-King 2.1x29 | Continental X-King 2.1x29 |
Drivetrain | |||
| Shifters | SRAM XX | SRAM X.9 | SRAM X.7 |
| Front Derailleur | SRAM XX | SRAM X.9 | SRAM X.7 |
| Rear Derailleur | SRAM XX | SRAM X.9 | SRAM X.7 |
| Crank | SRAM XX 26-39 | SRAM X.9 26-39 | SRAM S1000 26-39 |
| Cassette | SRAM 1080 11-36 | SRAM 1050 11-36 | SRAM 1030 11-36 |
| Pedals | N/A | N/A | N/A |
Components | |||
| Saddle | Velo | Velo | Velo |
| Seatpost | Whisky No.7 | TruVativ Stylo 40 | FSA SL-250 |
| Handlebar | Whisky No.7 Lo-Riser | TruVativ Stylo 40 | TruVativ Stylo 30 |
| Stem | Truvativ Stylo 30 | TruVativ Stylo 40 | TruVativ Stylo 30 |
| Headset | Cane Creek 40-Series ZS44|56 | Cane Creek 40-Series ZS44|56 | Cane Creek 40-Series ZS44|56 |
| Brakeset | Avid XX | Avid Elixir 5 | Avid Elixir 1 |
Accessories | |||
| Grips | Velo | Velo | Velo |
| Extras | N/A | N/A | N/A |
| MSRP | $4,999.00 | $3,499.00 | $2,899.00 |
| Size | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A | Seat Tube | 15.5" | 17"" | 19" | 21" |
| B | Effective Toptube | 23" | 23.7" | 24.5" | 25.2" |
| C | Stand Over | 29.7" | 30.9" | 31.8" | 33.2" |
| D | BB Drop | 61.5mm | 61.5mm | 61.5mm | 61.5mm |
| E | Headtube Angle | 72° | 72° | 72° | 72° |
| F | Headtube | 105mm | 110mm | 120mm | 130mm |
| G | Chainstay | 439mm | 439mm | 439mm | 439mm |
| H | Seat Tube Angle | 74° | 74° | 74° | 74° |
